CellarTracker!™

Search: (advanced)


Filter and search




Other resources
CellarTracker! Forum
About this site
Links to other sites




  Home | All Cellars | Tasting Notes | Reports | UsersHelp | Member Sign In 
  >> USE THE NEW CELLARTRACKER <<
 
Group first by 
 and then by 
Vintage 
2024 (1,768 bottles, 0.00%)
2023 (143,607 bottles, 0.16%)
2022 (1,318,625 bottles, 1.45%)
2021 (3,131,829 bottles, 3.43%)
2020 (3,987,566 bottles, 4.37%)
2019 (6,245,629 bottles, 6.85%)
2018 (6,496,304 bottles, 7.12%)
2017 (5,172,895 bottles, 5.67%)
2016 (6,501,940 bottles, 7.13%)
2015 (5,729,815 bottles, 6.28%)
2014 (4,471,364 bottles, 4.90%)
2013 (4,179,006 bottles, 4.58%)
2012 (4,196,711 bottles, 4.60%)
2011 (2,992,595 bottles, 3.28%)
2010 (4,462,566 bottles, 4.89%)
2009 (3,996,199 bottles, 4.38%)
2008 (2,857,397 bottles, 3.13%)
2007 (2,862,687 bottles, 3.14%)
2006 (2,631,160 bottles, 2.88%)
2005 (3,448,068 bottles, 3.78%)
2004 (1,995,830 bottles, 2.19%)
2003 (1,585,423 bottles, 1.74%)
2002 (1,225,601 bottles, 1.34%)
2001 (1,393,277 bottles, 1.53%)
2000 (1,433,245 bottles, 1.57%)
1999 (838,809 bottles, 0.92%)
1998 (691,603 bottles, 0.76%)
1997 (591,234 bottles, 0.65%)
1996 (662,427 bottles, 0.73%)
1995 (520,082 bottles, 0.57%)
TOTAL COLLECTION: 91,215,728 Bottles in 270 vintages
(Page 1 of 9)  Page: 1  2  3    7  8  9  ALL 

 
© 2003-24 CellarTracker! LLC. All rights reserved. "CellarTracker!" is a trademark of CellarTracker! LLC. No part of this website may be used, reproduced or distributed without the prior written permission of CellarTracker! LLC. (Terms and Conditions and Privacy Policy.) - Follow us on Twitter and on Facebook